<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allergy And Asthma Center of the Rockies</title>
	<atom:link href="http://www.aaacor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aaacor.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 15:43:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Colds, Allergies &amp; Sinusitis &#8230; How to tell the difference.</title>
		<link>http://www.aaacor.com/2010/12/21/colds-allergies-sinusitis-how-to-tell-the-difference/</link>
		<comments>http://www.aaacor.com/2010/12/21/colds-allergies-sinusitis-how-to-tell-the-difference/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 18:41:46 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[sinusitis]]></category>
		<category><![CDATA[stuffy nose]]></category>

		<guid isPermaLink="false">http://www.aaacor.com/?p=340</guid>
		<description><![CDATA[To some people suffering with a stuffy nose, sore throat and watery, itchy eyes in the winter is as natural as putting on your coat before you leave the house.  Rest assured this does not need to be the case.  Proper diagnosis and treatment can get you on the fast track to recovery.  Colds and [...]]]></description>
			<content:encoded><![CDATA[<p>To some people suffering with a stuffy nose, sore throat and watery, itchy eyes in the winter is as natural as putting on your coat before you leave the house.  Rest assured this does not need to be the case.  Proper diagnosis and treatment can get you on the fast track to recovery.  Colds and allergies have similar symptoms such as a runny or stuffy nose, sneezing, wheezing, and watery or itchy eyes.  Colds are caused by a virus where allergies are caused by exposure to allergens.  Colds may also include symptoms such as a sore throat, fever, and body aches and may clear up within several days.  Both can lead to sinusitis which can last for months, even years, if not properly treated. </p>
<p>If you have had a stuffy nose and cough for longer than a week or two, you may have sinusitis.  Your symptoms may also include facial pain and pressure, thick, colored mucous, bad-tasting post-nasal drip, bad breath, sore throat, cough, tiredness and occasional light fever.  Medical intervention is highly recommended.</p>
<p>The Allergy &amp; Asthma Center of the Rockies is ready and eager to assist you in the diagnosis of your acute symptoms and will recommend a long-term treatment plan to minimize your suffering.  Let this winter be the last winter you dread!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaacor.com/2010/12/21/colds-allergies-sinusitis-how-to-tell-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extended Shot Hours Wednesdays in Fort Collins</title>
		<link>http://www.aaacor.com/2010/10/13/extended-shot-hours-wednesdays-in-fort-collins/</link>
		<comments>http://www.aaacor.com/2010/10/13/extended-shot-hours-wednesdays-in-fort-collins/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 20:36:16 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aaacor.com/?p=327</guid>
		<description><![CDATA[As school starts no doubt you&#8217;ve found your schedule has gotten crazier!!!  To better serve you we have extended our hours. MONDAY            8:00 am &#8211; 4:40pm TUESDAY            8:00am &#8211; 4:40pm WENDNESDAY  8:00am &#8211; 5:30pm THURSDAY         CLOSED FRIDAY               8:00am &#8211; 4:40pm SATURDAY         9:00am &#8211; 11:40am Have a wonderful fall!!!]]></description>
			<content:encoded><![CDATA[<p>As school starts no doubt you&#8217;ve found your schedule has gotten crazier!!!  To better serve you we have extended our hours.</p>
<p>MONDAY            8:00 am &#8211; 4:40pm</p>
<p>TUESDAY            8:00am &#8211; 4:40pm</p>
<p>WENDNESDAY  8:00am &#8211; <strong>5:30pm</strong></p>
<p>THURSDAY         CLOSED</p>
<p>FRIDAY               8:00am &#8211; 4:40pm</p>
<p>SATURDAY         9:00am &#8211; 11:40am</p>
<p>Have a wonderful fall!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaacor.com/2010/10/13/extended-shot-hours-wednesdays-in-fort-collins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions or Comments?&#8230;We would love to hear from you!</title>
		<link>http://www.aaacor.com/2009/06/26/questions-or-commentswe-would-love-to-hear-from-you/</link>
		<comments>http://www.aaacor.com/2009/06/26/questions-or-commentswe-would-love-to-hear-from-you/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 16:19:38 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aaacor.com/?p=265</guid>
		<description><![CDATA[To better serve you, we have joined the world of blogging. Please feel free to contact us on our blog with any question, concern, or comment (even a joke or 2 would be welcome). Let us help you cope with your allergies &#38; asthma. (No diagnosis will be made over the internet, and this of [...]]]></description>
			<content:encoded><![CDATA[<p>To better serve you, we have joined the world of blogging. Please feel free to contact us on our blog with any question, concern, or comment (even a joke or 2 would be welcome). Let us help you cope with your allergies &amp; asthma. (No diagnosis will be made over the internet, and this of course does not replace the valuable time spent with Dr Lanting in person.) Click here to begin. <a href="http://www.allergysmallergy.wordpress.com/">We&#8217;ll talk to you soon!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaacor.com/2009/06/26/questions-or-commentswe-would-love-to-hear-from-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Pet Allergies</title>
		<link>http://www.aaacor.com/2009/06/16/the-truth-about-pet-allergies/</link>
		<comments>http://www.aaacor.com/2009/06/16/the-truth-about-pet-allergies/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 21:48:09 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aaacor.com/?p=237</guid>
		<description><![CDATA[Does an animal allergy mean living without a pet? Not necessarily, but care needs to be taken.  Most people believe their allergies are triggered by animal hair.  Actually, they are triggered by a protein found in pet skin (or dander), saliva, and urine.  Due to this fact  no dog or cat is truly &#8220;hypoallergenic&#8221;  Despite [...]]]></description>
			<content:encoded><![CDATA[<p>Does an animal allergy mean living without a pet?</p>
<p>Not necessarily, but care needs to be taken.  Most people believe their allergies are triggered by animal hair.  Actually, they are triggered by a protein found in pet skin (or dander), saliva, and urine.  Due to this fact  no dog or cat is truly &#8220;hypoallergenic&#8221;  Despite the claim, even hairless dogs still have some allergens.   Each animal is different, and a particular allergy sufferer may do better with one breed than another.</p>
<p>If your&#8217;re allergic and want to get a dog or cat, consider looking for breeds with shorter hair and less shedding,  although there is no scientific evidence this will help.  An animal with a mild or cooperative disposition will help in bathing, which is important decrease dander and lessen the impact of owning the animal.</p>
<p>You can also begin allergy treatment before getting a pet, including allergy shots.  Make an appointment with your allergist as soon as possible.</p>
<p>Helpful Hints:</p>
<p>1.  Make your bedroom a pet-free space.</p>
<p>2.  Bathe your pet frequently.  Dogs every 2 weeks and cats weekly.</p>
<p>3.  Use a HEPA air purifier/filter to trap dander.</p>
<p>4.  Clean carpeting frequently, or opt for hard surface flooring.</p>
<p>5. Keep your pet outside when possible.</p>
<p>6.  Speak with your vet about a balanced diet for your pet, which can prevent dry skin and excess shedding.</p>
<p>7.  Keep your pet off the furniture or cover upholstered chairs with towels and sheets and wash them on a regular basis.</p>
<p>8.  If your dog rides in the car, use covers on the seats and wash them frequently.</p>
<p>For additional information:<a href="http://www.aaaai.org"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaacor.com/2009/06/16/the-truth-about-pet-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEANUT ALLERGY STUDY</title>
		<link>http://www.aaacor.com/2009/06/08/peanut-allergy-study/</link>
		<comments>http://www.aaacor.com/2009/06/08/peanut-allergy-study/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 16:08:28 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aaacor.com/?p=204</guid>
		<description><![CDATA[PEANUT ALLERGY STUDY WE ARE SEEKING ADULTS &#38; CHILDREN WHO ARE PEANUT ALLERGIC. DESCRIPTION: THE PURPOSE OF THIS STUDY IS TO DETERMINE HOW THE BODY&#8217;S IMMUNE SYSTEM INTERACTS WITH PEANUTS TO CAUSE A PEANUT ALLERGY. TO BE ELIGIBLE, YOU MUST BE: 1.       6-70 YEARS OF AGE 2.       HAVE A DIAGNOSIS OF PEANUT ALLERGY PARTICIPATION WILL [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong></p>
<p align="center"><strong><span style="text-decoration: underline;"><br />
</span></strong></p>
<p align="center"><strong><span style="text-decoration: underline;">PEANUT ALLERGY STUDY</span></strong></p>
<p>WE ARE SEEKING ADULTS &amp; CHILDREN WHO ARE PEANUT ALLERGIC.</p>
<p><strong>DESCRIPTION</strong>: THE PURPOSE OF THIS STUDY IS TO DETERMINE HOW THE BODY&#8217;S IMMUNE SYSTEM INTERACTS WITH PEANUTS TO CAUSE A PEANUT ALLERGY.</p>
<p><strong>TO BE ELIGIBLE, YOU MUST BE</strong>:</p>
<p>1.       6-70 YEARS OF AGE</p>
<p>2.       HAVE A DIAGNOSIS OF PEANUT ALLERGY</p>
<p><strong> PARTICIPATION WILL INCLUDE</strong>:</p>
<p>1.       DONATION OF A SMALL AMOUNT OF BLOOD</p>
<p><strong> FINANCIAL COMPENSATION</strong> WILL BE PROVIDED AFTER PARTICIPATION IN THE STUDY.</p>
<p align="center">FOR INFORMATION, PLEASE CALL</p>
<p align="center">DARCY SCHLICHTING, RN, MA STUDY COORDINATOR</p>
<p align="center"><strong>303-724-7205</strong></p>
<p align="center">PRINCIPAL INVESTIGATOR:</p>
<p align="center">STEPHEN DRESKIN, M.D.,Ph.D.</p>
<p align="center">
<p align="center">
<p align="center">
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.aaacor.com/2009/06/08/peanut-allergy-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUMMER VACATION IS ALMOST HERE!</title>
		<link>http://www.aaacor.com/2009/05/12/summer-vaction-is-almost-here/</link>
		<comments>http://www.aaacor.com/2009/05/12/summer-vaction-is-almost-here/#comments</comments>
		<pubDate>Tue, 12 May 2009 20:53:12 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[peak flow meter]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.aaacor.com/?p=156</guid>
		<description><![CDATA[Travel Tips: 1.  If you have active symptoms or unstable asthma, have a pre-trip physical. 2. Pack all medications in your carry-on so as not to lose them. 3.  Remember your peak flow meter and have all emergency meds close and easily to find. 4.  If you cross several time zones, allow for time differences [...]]]></description>
			<content:encoded><![CDATA[<p>Travel Tips:</p>
<p>1.  If you have active symptoms or unstable asthma, have a pre-trip physical.</p>
<p>2. Pack all medications in your carry-on so as not to lose them.</p>
<p>3.  Remember your peak flow meter and have all emergency meds close and easily to find.</p>
<p>4.  If you cross several time zones, allow for time differences so that medication dosage schedules will remain constant.</p>
<p>5.  Above all else, HAVE A FUN AND SAFE VACATION!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaacor.com/2009/05/12/summer-vaction-is-almost-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Allergy &amp; Asthma Center of the Rockies!</title>
		<link>http://www.aaacor.com/2009/04/28/welcome-to-the-allergy-asthma-center-of-the-rockies/</link>
		<comments>http://www.aaacor.com/2009/04/28/welcome-to-the-allergy-asthma-center-of-the-rockies/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:46:59 +0000</pubDate>
		<dc:creator>Front Desk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.aaacor.com/dev/?p=32</guid>
		<description><![CDATA[Welcome to the new website for the Allergy &#38; Asthma Center of the Rockies.  In this area, you will find news of events and activities of the Center.]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new website for the Allergy &amp; Asthma Center of the Rockies.  In this area, you will find news of events and activities of the Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaacor.com/2009/04/28/welcome-to-the-allergy-asthma-center-of-the-rockies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

